Exploration Project Portfolio
Tenement List
U&D Mining hold a large portfolio of 14 granted exploration tenements spanning over 2,000 square kilometres within the Bowen and Galilee Basins. These holdings form the basis of U&D’s strategy of increasing its resource base within Queensland.

EPC | Name | Status | Area(km²) |
1803 | Springton Duaringa | Granted | 120 |
1517 | Orion Downs | Granted | 837 |
1514 | Rockwood | Granted | 70 |
1516 | Cedars | Granted | 431 |
2262 | Milray | Granted | 62 |
1620 | Barfield | Granted | 297 |
1513 | Nebo | Granted | 22 |
2825 | Bee Creek | Granted | 14 |
2339 | Stockyard Creek | Granted | 50 |
2253 | Mt Inglis | Granted | 39 |
2822 | Carfax West | Granted | 3 |
2022 | Rockwood 2 | Granted | 6 |
818 | Broughton | Granted | 48 |
MDL | Name | Status | Area(km²) |
3030 | Broughton MDL | Granted | 32.95 |
3022 | Rockwood MDL | Granted | 14.43 |
ML | Name | Status | Area(km²) |
70452 | Meteor Downs South | Granted | 16.07 |
(Table updated on 26/08/2020)